Child Development Center Weekly Fee Chart

CDC Weekly Fee Chart (All rates current as of January 18, 2026)

Category Total Family Income CDC Weekly Fee
1 $1 – $45,000.99 $56
2 $45,001 – $55,000.99 $63
3 $55,001 – $65,000.99 $77
4 $65,001 – $77,500.99 $91
5 $77,501 – $90,000.99 $108
6 $90,001 – $102,500.99 $126
7 $102,501 – $115,000.99 $143
8 $115,001 – $130,000.99 $161
9 $130,001 – $145,000.99 $182
10 $145,001 – $160,000.99 $203
11 $160,001 – $175,000.99 $224
12 $175,001+ $245
DoD Contractors and Specified Space-Available Patrons N/A $361
  • Hourly Care Fees: $8/hr
  • Late Pick-up Fees: $2/minute (10 minute grace period – up to 3x year)
  • Late payment fee: $5/day per family
  • Community Based Fee Assistance Provider Rate Cap: $2,000/per child per month

Multi-Child Discount

Families pay the full fee for the first child with the highest weekly rate and the other children from the same household, enrolled in CDC, School Age Care or FCC Subsidy will each receive a discount of 15%.